
JULY 30, 2005
HUNGARIAN GP - SATURDAY - QUALIFYING SESSION 1 RESULTS
| Saturday Qualifying Session | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Michael Schumacher | Germany | Ferrari | 1:19.882 | |
| 2. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:20.779 | |
| 3. | Jarno Trulli | Italy | Toyota | 1:20.839 | |
| 4. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:20.891 | |
| 5. | Ralf Schumacher | Germany | Toyota | 1:20.964 | |
| 6. | Fernando Alonso | Spain | Renault | 1:21.141 | |
| 7. | Rubens Barrichello | Brazil | Ferrari | 1:21.158 | |
| 8. | Jenson Button | Britain | BAR-Honda | 1:21.302 | |
| 9. | Giancarlo Fisichella | Italy | Renault | 1:21.333 | |
| 10. | Takuma Sato | Japan | BAR-Honda | 1:21.787 | |
| 11. | Christian Klien | Austria | Red Bull-Cosworth | 1:21.937 | |
| 12. | Nick Heidfeld | Germany | Williams-BMW | 1:22.086 | |
| 13. | David Coulthard | Britain | Red Bull-Cosworth | 1:22.279 | |
| 14. | Felipe Massa | Brazil | Sauber-Petronas | 1:22.565 | |
| 15. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:22.866 | |
| 16. | Mark Webber | Australia | Williams-BMW | 1:23.495 | |
| 17. | Christijan Albers | Netherlands | Minardi-Cosworth | 1:24.443 | |
| 18. | Narain Karthikeyan | India | Jordan-Toyota | 1:25.057 | |
| 19. | Robert Doornbos | Netherlands | Minardi-Cosworth | 1:25.484 | |
| 20. | Tiago Monteiro | Portugal | Jordan-Toyota | No Time | |
| Print Story |
Stories: JULY 30, 2005
QUALIFYING REPORT - NUMBER ONE IS NUMBER ONE?BARRICHELLO AND SATO AT BAR
DEAL MAKING IN CANNES
BARRICHELLO SIGNS FOR BAR?
SATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
SATURDAY TEAM QUOTES
QUALIFYING RESULTS
BUT IS IT ART?
TOYOTA CONFIRMS MIDLAND F1 DEAL
PRACTICE 4 RESULTS
PRACTICE 3 RESULTS
BIG NAMES COMPETE FOR A1 DEAL IN BRAZIL