
JULY 30, 2005
HUNGARIAN GP - SATURDAY - PRACTICE SESSION 4 RESULTS
| Saturday Practice Session 4 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:20.203 | |
| 2. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:20.517 | |
| 3. | Michael Schumacher | Germany | Ferrari | 1:20.773 | |
| 4. | Ralf Schumacher | Germany | Toyota | 1:20.903 | |
| 5. | Rubens Barrichello | Brazil | Ferrari | 1:21.266 | |
| 6. | Giancarlo Fisichella | Italy | Renault | 1:21.276 | |
| 7. | Jenson Button | Britain | BAR-Honda | 1:21.301 | |
| 8. | Fernando Alonso | Spain | Renault | 1:21.336 | |
| 9. | Takuma Sato | Japan | BAR-Honda | 1:21.880 | |
| 10. | Mark Webber | Australia | Williams-BMW | 1:21.889 | |
| 11. | Nick Heidfeld | Germany | Williams-BMW | 1:21.918 | |
| 12. | Christian Klien | Austria | Red Bull-Cosworth | 1:22.340 | |
| 13. | David Coulthard | Britain | Red Bull-Cosworth | 1:22.534 | |
| 14. | Jarno Trulli | Italy | Toyota | 1:22.699 | |
| 15. | Felipe Massa | Brazil | Sauber-Petronas | 1:22.753 | |
| 16. | Christijan Albers | Netherlands | Minardi-Cosworth | 1:22.979 | |
| 17. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:22.985 | |
| 18. | Robert Doornbos | Netherlands | Minardi-Cosworth | 1:23.358 | |
| 19. | Narain Karthikeyan | India | Jordan-Toyota | 1:24.265 | |
| 20. | Tiago Monteiro | Portugal | Jordan-Toyota | 1:24.628 | |
| Print Story |
Stories: JULY 30, 2005
QUALIFYING REPORT - NUMBER ONE IS NUMBER ONE?BARRICHELLO AND SATO AT BAR
DEAL MAKING IN CANNES
BARRICHELLO SIGNS FOR BAR?
SATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
SATURDAY TEAM QUOTES
QUALIFYING RESULTS
BUT IS IT ART?
TOYOTA CONFIRMS MIDLAND F1 DEAL
PRACTICE 4 RESULTS
PRACTICE 3 RESULTS
BIG NAMES COMPETE FOR A1 DEAL IN BRAZIL