
JULY 30, 2005
HUNGARIAN GP - SATURDAY - PRACTICE SESSION 3 RESULTS
| Saturday Practice Session 3 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:21.686 | |
| 2. | Michael Schumacher | Germany | Ferrari | 1:21.842 | |
| 3. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:21.980 | |
| 4. | Ralf Schumacher | Germany | Toyota | 1:22.712 | |
| 5. | Fernando Alonso | Spain | Renault | 1:22.798 | |
| 6. | Jarno Trulli | Italy | Toyota | 1:22.888 | |
| 7. | Nick Heidfeld | Germany | Williams-BMW | 1:23.167 | |
| 8. | Rubens Barrichello | Brazil | Ferrari | 1:23.583 | |
| 9. | Mark Webber | Australia | Williams-BMW | 1:23.678 | |
| 10. | Felipe Massa | Brazil | Sauber-Petronas | 1:23.715 | |
| 11. | Jenson Button | Britain | BAR-Honda | 1:23.902 | |
| 12. | David Coulthard | Britain | Red Bull-Cosworth | 1:23.932 | |
| 13. | Christian Klien | Austria | Red Bull-Cosworth | 1:24.006 | |
| 14. | Takuma Sato | Japan | BAR-Honda | 1:24.070 | |
| 15. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:24.078 | |
| 16. | Giancarlo Fisichella | Italy | Renault | 1:24.200 | |
| 17. | Robert Doornbos | Netherlands | Minardi-Cosworth | 1:25.691 | |
| 18. | Narain Karthikeyan | India | Jordan-Toyota | 1:25.721 | |
| 19. | Christijan Albers | Netherlands | Minardi-Cosworth | 1:25.947 | |
| 20. | Tiago Monteiro | Portugal | Jordan-Toyota | 1:26.600 | |
| Print Story |
Stories: JULY 30, 2005
QUALIFYING REPORT - NUMBER ONE IS NUMBER ONE?BARRICHELLO AND SATO AT BAR
DEAL MAKING IN CANNES
BARRICHELLO SIGNS FOR BAR?
SATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
SATURDAY TEAM QUOTES
QUALIFYING RESULTS
BUT IS IT ART?
TOYOTA CONFIRMS MIDLAND F1 DEAL
PRACTICE 4 RESULTS
PRACTICE 3 RESULTS
BIG NAMES COMPETE FOR A1 DEAL IN BRAZIL