
MAY 21, 2005
MONACO GP - SATURDAY - PRACTICE SESSION 4 RESULTS
| Saturday Practice Session 4 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Giancarlo Fisichella | Italy | Renault | 1:13.988 | |
| 2. | Fernando Alonso | Spain | Renault | 1:14.047 | |
| 3. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:14.258 | |
| 4. | Jarno Trulli | Italy | Toyota | 1:14.322 | |
| 5. | Mark Webber | Australia | Williams-BMW | 1:14.418 | |
| 6. | Ralf Schumacher | Germany | Toyota | 1:14.459 | |
| 7. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:14.543 | |
| 8. | David Coulthard | Britain | Red Bull-Cosworh | 1:14.582 | |
| 9. | Michael Schumacher | Germany | Ferrari | 1:14.961 | |
| 10. | Vitantonio Liuzzi | Italy | Red Bull-Cosworth | 1:14.998 | |
| 11. | Nick Heidfeld | Germany | Williams-BMW | 1:15.196 | |
| 12. | Rubens Barrichello | Brazil | Ferrari | 1:15.637 | |
| 13. | Felipe Massa | Brazil | Sauber-Petronas | 1:16.123 | |
| 14. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:16.148 | |
| 15. | Patrick Friesacher | Austria | Minardi-Cosworth | 1:18.506 | |
| 16. | Tiago Monteiro | Portugal | Jordan-Toyota | 1:19.034 | |
| 17. | Narain Karthikeyan | India | Jordan-Toyota | 1:19.606 | |
| 18. | Christijan Albers | Netherlands | Minardi-Cosworth | 1:19.700 | |
| Print Story |
Stories: MAY 21, 2005
QUALIFYING 1 REPORT - RAIKKONEN ON POLE AT MONACOSATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
MONTOYA PENALISED FOR ACCIDENT
SATURDAY TEAM QUOTES
QUALIFYING 1 RESULTS
MORE ABOUT MR TARIKO
PRACTICE 4 RESULTS
PRACTICE 3 RESULTS
HAMILTON WINS AGAIN
KOVALAINEN ON POLE FOR MONACO GP2
TEAMS SIGN OFF ON QUALIFYING