
MARCH 4, 2005
AUSTRALIAN GP - FRIDAY - PRACTICE SESSION 2 RESULTS
| Friday Practice Session 2 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Pedro de la Rosa | Spain | McLaren-Mercedes | 1:25.376 | |
| 2. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:25.676 | |
| 3. | Nick Heidfeld | Germany | Williams-BMW | 1:25.940 | |
| 4. | Michael Schumacher | Germany | Ferrari | 1:26.081 | |
| 5. | Juan Pablo Montoya | Colombia | McLaren-Mercedes | 1:26.227 | |
| 6. | Felipe Massa | Brazil | Sauber-Petronas | 1:26.357 | |
| 7. | Fernando Alonso | Spain | Renault | 1:26.562 | |
| 8. | Jenson Button | Britain | BAR-Honda | 1:26.611 | |
| 9. | Rubens Barrichello | Brazil | Ferrari | 1:26.639 | |
| 10. | Giancarlo Fisichella | Italy | Renault | 1:26.667 | |
| 11. | Ricardo Zonta | Brazil | Toyota | 1:26.808 | |
| 12. | David Coulthard | Britain | Red Bull Racing | 1:27.017 | |
| 13. | Ralf Schumacher | Germany | Toyota | 1:27.162 | |
| 14. | Jarno Trulli | Italy | Toyota | 1:27.195 | |
| 15. | Mark Webber | Australia | Williams-BMW | 1:27.329 | |
| 16. | Jacques Villeneuve | Canada | Sauber-Petronas | 1:27.513 | |
| 17. | Christian Klien | Austria | Red Bull Racing | 1:27.544 | |
| 18. | Takuma Sato | Japan | BAR-Hona | 1:27.891 | |
| 19. | Narain Karthikeyan | India | Jordan-Toyota | 1:28.168 | |
| 20. | Robert Doornbos | Netherlands | Jordan-Toyota | 1:28.620 | |
| 21. | Vitantonio Liuzzi | Italy | Red Bull Racing | 1:28.926 | |
| 22. | Tiago Monteiro | Portugal | Jordan-Toyota | 1:29.671 | |
| 23. | Christijan Albers | Netherlands | Minardi-Cosworth | No Time | |
| 24. | Patrick Friesacher | Austria | Minardi-Cosworth | No Time | |
| Print Story |
Stories: MARCH 4, 2005
PRACTICE 2 REPORT - MCLAREN ON TOPTHE KNOCKOUT PUNCH
NOW HERE IS A GOOD SOLUTION FOR F1
CUT THE CRAP GENTLEMEN
FRIDAY PHOTOS
FRIDAY PRESS CONFERENCE
STODDART GETS SIGNATURES BUT BLOCKED BY FIA STEWARDS
FRIDAY TEAM QUOTES
PRACTICE 2 RESULTS
DEAR JEAN
KARTHIKEYAN IS OVER THE LIMIT
MORE EXCITEMENTS FOR THE F1 PIT STOP
PRACTICE 1 REPORT - LIUZZI TOPS THE BILL IN MELBOURNE
PRACTICE 1 RESULTS