
OCTOBER 8, 2004
JAPANESE GP - FRIDAY - PRACTICE SESSION 2 RESULTS
| Friday Practice Session 2 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Michael Schumacher | Germany | Ferrari | 1:45.388 | |
| 2. | Giancarlo Fisichella | Italy | Sauber-Petronas | 1:46.102 | |
| 3. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:46.749 | |
| 4. | Rubens Barrichello | Brazil | Ferrari | 1:46.874 | |
| 5. | David Coulthard | Britain | McLaren-Mercedes | 1:48.033 | |
| 6. | Timo Glock | Germany | Jordan-Cosworth | 1:49.277 | |
| 7. | Nick Heidfeld | Germany | Jordan-Cosworth | 1:49.286 | |
| 8. | Takuma Sato | Japan | BAR-Honda | 1:49.370 | |
| 9. | Anthony Davidson | Britain | BAR-Honda | 1:49.598 | |
| 10. | Jacques Villeneuve | Canada | Renault | 1:49.672 | |
| 11. | Fernando Alonso | Spain | Renault | 1:49.712 | |
| 12. | Ralf Schumacher | Germany | Williams-BMW | 1:49.736 | |
| 13. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:50.060 | |
| 14. | Jarno Trulli | Italy | Toyota | 1:50.386 | |
| 15. | Mark Webber | Australia | Jaguar-Cosworth | 1:50.666 | |
| 16. | Robert Doornbos | Netherlands | Jordan-Cosworth | 1:51.007 | |
| 17. | Christian Klien | Austria | Jaguar-Cosworth | 1:52.232 | |
| 18. | Bas Leinders | Belgium | Minardi-Cosworth | 1:52.942 | |
| 19. | Gianmaria Bruni | Italy | Minardi-Cosworth | 1:53.194 | |
| 20. | Jenson Button | Britain | BAR-Honda | 1:53.482 | |
| 21. | Zsolt Baumgartner | Hungary | Minardi-Cosworth | 1:54.703 | |
| Print Story |
Stories: OCTOBER 8, 2004
PRACTICE 2 REPORT - SCHUMACHER TOPS LIST IN RAIN SOAKED DAYFRIDAY PHOTOS
FRIDAY PRESS CONFERENCE
WILL THE JAPANESE GRAND PRIX ACTUALLY HAPPEN?
JAPAN BRACES FOR THE BIG ONE
QUALIFYING ON SUNDAY MORNING
TYPHOON SHUTS DOWN SUZUKA ON SATURDAY
JAPANESE GP IN DOUBT?
MIDLAND F1 CONFIRMED
PRACTICE 2 RESULTS
PRACTICE 1 RESULTS
ECCLESTONE IN THE FIRING LINE
AND THE RAINS CAME DOWN
ON THE FUTURE OF SILVERSTONE