
OCTOBER 8, 2004
JAPANESE GP - FRIDAY - PRACTICE SESSION 1 RESULTS
| Friday Practice Session 1 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Michael Schumacher | Germany | Ferrari | 1:47.906 | |
| 2. | Giancarlo Fisichella | Italy | Sauber-Petronas | 1:48.362 | |
| 3. | Rubens Barrichello | Brazil | Ferrari | 1:49.846 | |
| 4. | Jenson Button | Britain | BAR-Honda | 1:49.937 | |
| 5. | Nick Heidfeld | Germany | Jordan-Cosworth | 1:51.438 | |
| 6. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:51.530 | |
| 7. | Timo Glock | Germany | Jordan-Cosworth | 1:52.602 | |
| 8. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:53.517 | |
| 9. | Robert Doornbos | Netherlands | Jordan-Cosworth | 1:53.603 | |
| 10. | Fernando Alonso | Spain | Renault | 1:54.012 | |
| 11. | Bas Leinders | Belgium | Minardi-Cosworth | 1:55.455 | |
| 12. | Ralf Schumacher | Germany | Williams-BMW | 1:55.632 | |
| 13. | Jacques Villeneuve | Canada | Renault | 1:57.547 | |
| 14. | Jarno Trulli | Italy | Toyota | 1:58.351 | |
| 15. | Anthony Davidson | Britain | BAR-Honda | 2:00.712 | |
| 16. | Gianmaria Bruni | Italy | Minardi-Cosworth | 2:02.825 | |
| 17. | Zsolt Baumgartner | Hungary | Minardi-Cosworth | 2:03.955 | |
| Print Story |
Stories: OCTOBER 8, 2004
PRACTICE 2 REPORT - SCHUMACHER TOPS LIST IN RAIN SOAKED DAYFRIDAY PHOTOS
FRIDAY PRESS CONFERENCE
WILL THE JAPANESE GRAND PRIX ACTUALLY HAPPEN?
JAPAN BRACES FOR THE BIG ONE
QUALIFYING ON SUNDAY MORNING
TYPHOON SHUTS DOWN SUZUKA ON SATURDAY
JAPANESE GP IN DOUBT?
MIDLAND F1 CONFIRMED
PRACTICE 2 RESULTS
PRACTICE 1 RESULTS
ECCLESTONE IN THE FIRING LINE
AND THE RAINS CAME DOWN
ON THE FUTURE OF SILVERSTONE