
JULY 10, 2004
BRITISH GP - SATURDAY - PRACTICE SESSION 4 RESULTS
| Saturday Practice Session 4 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:18.280 | |
| 2. | Jenson Button | Britain | BAR-Honda | 1:18.414 | |
| 3. | Rubens Barrichello | Brazil | Ferrari | 1:18.623 | |
| 4. | Jarno Trulli | Italy | Renault | 1:18.694 | |
| 5. | Marc Gene | Spain | Williams-BMW | 1:18.832 | |
| 6. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:18.912 | |
| 7. | David Coulthard | Britain | McLaren-Mercedes | 1:18.919 | |
| 8. | Michael Schumacher | Germany | Ferrari | 1:18.951 | |
| 9. | Fernando Alonso | Spain | Renault | 1:19.169 | |
| 10. | Giancarlo Fisichella | Italy | Sauber-Petronas | 1:19.895 | |
| 11. | Cristiano da Matta | Brazil | Toyota | 1:20.183 | |
| 12. | Felipe Massa | Brazil | Sauber-Petronas | 1:20.281 | |
| 13. | Mark Webber | Australia | Jaguar-Cosworth | 1:20.310 | |
| 14. | Olivier Panis | France | Toyota | 1:20.531 | |
| 15. | Nick Heidfeld | Germany | Jordan-Cosworth | 1:20.726 | |
| 16. | Takuma Sato | Japan | BAR-Honda | 1:20.837 | |
| 17. | Christian Klien | Austria | Jaguar-Cosworth | 1:20.913 | |
| 18. | Zsolt Baumgartner | Hungary | Minardi-Cosworth | 1:21.980 | |
| 19. | Giorgio Pantano | Italy | Jordan-Cosworth | 1:22.014 | |
| 20. | Gianmaria Bruni | Italy | Minardi-Cosworth | 1:23.941 | |
| Print Story |
Stories: JULY 10, 2004
QUALIFYING REPORT - 3-2-1 LIFT-OFF!ECCLESTONE TO MOVE ON QUALIFYING AGAIN
NOW HERE'S A GOOD STORY...
SATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
QUALIFYING RESULTS
F1 AND THE AL MAKTOUMS
JORDAN AND DUBAI
PRACTICE 4 REPORT - RAIKKONEN STILL ON TOP
PRACTICE 4 RESULTS
BRITISH MEDICAL JOURNAL ATTACKS F1
LIUZZI ON POLE
JOHN WALTON
PRACTICE 3 RESULTS
FORMULA 1 ENGINEERS MOVING TOWARDS RULES PACKAGE
RENAULT HEADS FOR LYON
A NEW HP DEAL FOR WILLIAMS
DAVIDSON AND SAUBER
VISITORS DOWN GROVE WAY
WALTON IN INTENSIVE CARE