
MAY 8, 2004
SPANISH GP - SATURDAY - PRACTICE SESSION 4 RESULTS
| Saturday Practice Session 4 | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Takuma Sato | Japan | BAR-Honda | 1:14.836 | |
| 2. | Michael Schumacher | Germany | Ferrari | 1:15.025 | |
| 3. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:15.232 | |
| 4. | Jarno Trulli | Italy | Renault | 1:15.457 | |
| 5. | Rubens Barrichello | Brazil | Ferrari | 1:15.540 | |
| 6. | Jenson Button | Britain | BAR-Honda | 1:15.627 | |
| 7. | David Coulthard | Britain | McLaren-Mercedes | 1:15.768 | |
| 8. | Fernando Alonso | Spain | Renault | 1:15.874 | |
| 9. | Mark Webber | Australia | Jaguar-Cosworth | 1:15.895 | |
| 10. | Cristiano Da Matta | Brazil | Toyota | 1:15.895 | |
| 11. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:15.983 | |
| 12. | Ralf Schumacher | Germany | Williams-BMW | 1:16.308 | |
| 13. | Christian Klien | Austria | Jaguar-Cosworth | 1:16.648 | |
| 14. | Nick Heidfeld | Germany | Jordan-Cosworth | 1:16.746 | |
| 15. | Giancarlo Fisichella | Italy | Sauber-Petronas | 1:17.145 | |
| 16. | Felipe Massa | Brazil | Sauber-Petronas | 1:17.282 | |
| 17. | Giorgio Pantano | Italy | Jordan-Cosworth | 1:17.665 | |
| 18. | Olivier Panis | France | Toyota | 1:18.392 | |
| 19. | Zsolt Baumgartner | Hungary | Minardi-Cosworth | 1:20.449 | |
| 20. | Gianmaria Bruni | Italy | Minardi-Cosworth | 1:21.005 | |
| Print Story |
Stories: MAY 8, 2004
QUALIFYING REPORT - BUTTON FALLS OFF... MICHAEL ZIPS IT UPSATURDAY PHOTOS
SATURDAY PRESS CONFERENCE
QUALIFYING RESULTS
ECCLESTONE WANTS NEW QUALIFYING IN MIDSEASON
SPANISH GP GETS AN EXTENSION (MAYBE)
BERNIE LOOKS FOR NEW BRITISH GP PROMOTER
PRACTICE 4 RESULTS
WHAT IS THE GPWC DOING NOW?
QUEEN ELIZABETH TO OPEN MTC
PRACTICE 3 RESULTS
MEANWHILE IN THE HIGH COURT...
NEWEY TO COMPETE IN HISTORIC LE MANS EVENT
GPWC MEETING FOR BARCELONA
STREET RACING IN BILBAO
JEFF GORDON IN THE PADDOCK