
JUNE 27, 2003
EUROPEAN GP - FRIDAY - MORNING PRACTICE RESULTS
| Friday Practice Session | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Olivier Panis | France | Toyota | 1:31.197 | |
| 2. | Mark Webber | Australia | Jaguar-Cosworth | 1:31.224 | |
| 3. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:31.260 | |
| 4. | Jarno Trulli | Italy | Renault | 1:31.513 | |
| 5. | Fernando Alonso | Spain | Renault | 1:31.750 | |
| 6. | Antonio Pizzonia | Brazil | Jaguar-Cosworth | 1:31.794 | |
| 7. | David Coulthard | Britain | McLaren-Mercedes | 1:31.918 | |
| 8. | Ralf Schumacher | Germany | Williams-BMW | 1:32.170 | |
| 9. | Cristiano Da Matta | Brazil | Toyota | 1:32.492 | |
| 10. | Michael Schumacher | Germany | Ferrari | 1:32.560 | |
| 11. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:32.590 | |
| 12. | Rubens Barrichello | Brazil | Ferrari | 1:32.607 | |
| 13. | Giancarlo Fisichella | Italy | Jordan-Ford | 1:32.692 | |
| 14. | Heinz-Harald Frentzen | Germany | Sauber-Petronas | 1:32.792 | |
| 15. | Jenson Button | Britain | BAR-Honda | 1:32.841 | |
| 16. | Nick Heidfeld | Germany | Sauber-Petronas | 1:32.901 | |
| 17. | Jacques Villeneuve | Canada | BAR-Honda | 1:33.602 | |
| 18. | Ralph Firman | Britain | Jordan-Ford | 1:33.643 | |
| 19. | Jos Verstappen | Netherlands | Minardi-Cosworth | 1:34.947 | |
| 20. | Justin Wilson | Britain | Minardi-Cosworth | 1:35.525 | |
| Print Story |
Stories: JUNE 27, 2003
QUALIFYING REPORT - RAIKKONEN FASTEST IN DRY-WET QUALIFYINGMASSA AND FERRARI
WILLIAMS AND BMW SIGN UNTIL 2009
FRIDAY PHOTOS
QUALIFYING RESULTS
BRAZIL TO THE END OF THE F1 CALENDAR
PRACTICE RESULTS
MINARDI SIGNS DEAL WITH WILUX
FORMULA 1 ASPIRANT HERTA LANDS ANDRETTI DRIVE
SCHUMACHER HELPS OUT THE NURBURGRING
SONY SIGNS AN EXCLUSIVE DEAL WITH FORMULA ONE
THE PEOPLE OF MELBOURNE LOVE THE AUSTRALIAN GP
TESTING RESULTS