
APRIL 5, 2003
BRAZILIAN GP - SATURDAY - WARMUP RESULTS
| Saturday Warmup Session | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:13.886 | |
| 2. | Rubens Barrichello | Brazil | Ferrari | 1:14.002 | |
| 3. | Michael Schumacher | Germany | Ferrari | 1:14.166 | |
| 4. | David Coulthard | Britain | McLaren-Mercedes | 1:14.253 | |
| 5. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:14.321 | |
| 6. | Mark Webber | Australia | Jaguar-Cosworth | 1:14.584 | |
| 7. | Jenson Button | Britain | BAR-Honda | 1:14.690 | |
| 8. | Ralf Schumacher | Germany | Williams-BMW | 1:14.719 | |
| 9. | Jacques Villeneuve | Canada | BAR-Honda | 1:14.768 | |
| 10. | Nick Heidfeld | Germany | Sauber-Petronas | 1:14.773 | |
| 11. | Jarno Trulli | Italy | Renault | 1:14.863 | |
| 12. | Giancarlo Fisichella | Italy | Jordan-Ford | 1:14.913 | |
| 13. | Fernando Alonso | Spain | Renault | 1:14.934 | |
| 14. | Antonio Pizzonia | Brazil | Jaguar-Cosworth | 1:15.245 | |
| 15. | Heinz-Harald Frentzen | Germany | Sauber-Petronas | 1:15.291 | |
| 16. | Cristiano Da Matta | Brazil | Toyota | 1:15.352 | |
| 17. | Olivier Panis | France | Toyota | 1:15.401 | |
| 18. | Ralph Firman | Britain | Jordan-Ford | 1:16.115 | |
| 19. | Jos Verstappen | Netherlands | Minardi-Cosworth | 1:16.744 | |
| 20. | Justin Wilson | Britain | Minardi-Cosworth | 1:16.935 | |
| Print Story |
Stories: APRIL 5, 2003
QUALIFYING REPORT - BARRICHELLO TAKES BRAZILIAN POLESATURDAY PHOTOS
QUALIFYING RESULTS
WARMUP RESULTS
PRACTICE RESULTS
TOBACCO WRANGLES AT INTERLAGOS
MCLAREN BIDS FOR HSBC SPONSORSHIP
MINARDI TO EXPAND TO THREE CARS IN IMOLA
CONFUSION OVER TOBACCO IN BRAZIL
STODDART OPTIMISTIC ON MINARDI BUDGET