
APRIL 5, 2003
BRAZILIAN GP - SATURDAY - QUALIFYING RESULTS
| Saturday Qualifying Session | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Rubens Barrichello | Brazil | Ferrari | 1:13.807 | |
| 2. | David Coulthard | Britain | McLaren-Mercedes | 1:13.818 | |
| 3. | Mark Webber | Australia | Jaguar-Cosworth | 1:13.851 | |
| 4. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:13.866 | |
| 5. | Jarno Trulli | Italy | Renault | 1:13.953 | |
| 6. | Ralf Schumacher | Germany | Williams-BMW | 1:14.124 | |
| 7. | Michael Schumacher | Germany | Ferrari | 1:14.130 | |
| 8. | Giancarlo Fisichella | Italy | Jordan-Ford | 1:14.191 | |
| 9. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:14.223 | |
| 10. | Fernando Alonso | Spain | Renault | 1:14.384 | |
| 11. | Jenson Button | Britain | BAR-Honda | 1:14.504 | |
| 12. | Nick Heidfeld | Germany | Sauber-Petronas | 1:14.631 | |
| 13. | Jacques Villeneuve | Canada | BAR-Honda | 1:14.668 | |
| 14. | Heinz-Harald Frentzen | Germany | Sauber-Petronas | 1:14.839 | |
| 15. | Olivier Panis | France | Toyota | 1:14.839 | |
| 16. | Ralph Firman | Britain | Jordan-Ford | 1:15.240 | |
| 17. | Antonio Pizzonia | Brazil | Jaguar-Cosworth | 1:15.317 | |
| 18. | Cristiano Da Matta | Brazil | Toyota | 1:15.641 | |
| 19. | Jos Verstappen | Netherlands | Minardi-Cosworth | 1:16.542 | |
| 20. | Justin Wilson | Britain | Minardi-Cosworth | 1:16.586 | |
| Print Story |
Stories: APRIL 5, 2003
QUALIFYING REPORT - BARRICHELLO TAKES BRAZILIAN POLESATURDAY PHOTOS
QUALIFYING RESULTS
WARMUP RESULTS
PRACTICE RESULTS
TOBACCO WRANGLES AT INTERLAGOS
MCLAREN BIDS FOR HSBC SPONSORSHIP
MINARDI TO EXPAND TO THREE CARS IN IMOLA
CONFUSION OVER TOBACCO IN BRAZIL
STODDART OPTIMISTIC ON MINARDI BUDGET