
APRIL 5, 2003
BRAZILIAN GP - SATURDAY - MORNING PRACTICE RESULTS
| Saturday Practice Session | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIRE | TIME |
| 1. | Olivier Panis | France | Toyota | 1:13.457 | |
| 2. | Michael Schumacher | Germany | Ferrari | 1:13.546 | |
| 3. | Jarno Trulli | Italy | Renault | 1:13.621 | |
| 4. | David Coulthard | Britain | McLaren-Mercedes | 1:13.893 | |
| 5. | Juan Pablo Montoya | Colombia | Williams-BMW | 1:13.929 | |
| 6. | Kimi Raikkonen | Finland | McLaren-Mercedes | 1:13.946 | |
| 7. | Rubens Barrichello | Brazil | Ferrari | 1:13.993 | |
| 8. | Mark Webber | Australia | Jaguar-Cosworth | 1:14.102 | |
| 9. | Ralf Schumacher | Germany | Williams-BMW | 1:14.192 | |
| 10. | Fernando Alonso | Spain | Renault | 1:14.209 | |
| 11. | Giancarlo Fisichella | Italy | Jordan-Ford | 1:14.224 | |
| 12. | Jenson Button | Britain | BAR-Honda | 1:14.464 | |
| 13. | Antonio Pizzonia | Brazil | Jaguar-Cosworth | 1:14.511 | |
| 14. | Jacques Villeneuve | Canada | BAR-Honda | 1:14.523 | |
| 15. | Nick Heidfeld | Germany | Sauber-Petronas | 1:14.744 | |
| 1. | Cristiano Da Matta | Brazil | Toyota | 1:14.819 | |
| 17. | Heinz-Harald Frentzen | Germany | Sauber-Petronas | 1:14.921 | |
| 18. | Ralph Firman | Britain | Jordan-Ford | 1:15.475 | |
| 19. | Jos Verstappen | Netherlands | Minardi-Cosworth | 1:15.610 | |
| 20. | Justin Wilson | Britain | Minardi-Cosworth | 1:16.067 | |
| Print Story |
Stories: APRIL 5, 2003
QUALIFYING REPORT - BARRICHELLO TAKES BRAZILIAN POLESATURDAY PHOTOS
QUALIFYING RESULTS
WARMUP RESULTS
PRACTICE RESULTS
TOBACCO WRANGLES AT INTERLAGOS
MCLAREN BIDS FOR HSBC SPONSORSHIP
MINARDI TO EXPAND TO THREE CARS IN IMOLA
CONFUSION OVER TOBACCO IN BRAZIL
STODDART OPTIMISTIC ON MINARDI BUDGET